Pipes | Tubes |
ASTM A 335 Grade P - 11 |
ASTM 213 Grade T - 11 |
ASTM A 335 Grade P - 12 |
ASTM 213 Grade T - 12 |
ASTM A 335 Grade P - 22 |
ASTM 213 Grade T - 22 |
ASTM A 335 Grade P - 9 |
ASTM 213 Grade T - 5 |
ASTM A 335 Grade P - 9 A |
ASTM 213 Grade T - 9 |
ASTM A 335 Grade P - 5 |
ASTM 213 Grade T - 9 A |
BS 3604 Grade 620 - 440 |
ASTM 213 Grade T - 2 |
BS 3604 Grade 621 |
ASTM 213 Grade T - 1 |
BS 3604 Grade 622 |
ASTM 213 Grade T - 1 B |
BS 3604 Grade 625 |
DIN 17175 15 Mo 3 |
BS 3604 Grade 629 - 470 |
DIN 17175 13 Cr Mo 44 |
BS 3604 Grade 629 - 590 |
DIN 17175 10 Cr Mo 910 |
BS 3604 Grade 660 |
DIN 17175 14 Mo V 63 |
BS 3604 Grade 762 |
DIN 17175 X 20 Cr Mo V 121 |
|
BS 3059 Grade 243 |
BS 3059 Grade 620 - 460 |
|
BS 3059 Grade 622 - 490 |
|
BS 3059 Grade 629 - 470 |
|
BS 3059 Grade 629 - 590 |
|
BS 3059 Grade 762 |
Steel Designation AISI or SAE |
UNS Number | Chemical Composition % | |||
C | M | P Max | S Max | ||
1005 | G 10050 | 0.06 max. | 0.35 max. | 0.040 | 0.050 |
1006 | G 10060 | 0.08 max. | 0.25 ∼ 0.40 | 0.040 | 0.050 |
1008 | G 10080 | 0.10 max. | 0.30 ∼ 0.50 | 0.040 | 0.050 |
1010 | G 10100 | 0.08 ∼ 0.13 | 0.30 ∼ 0.60 | 0.040 | 0.050 |
1012 | G 10120 | 0.10 ∼ 0.15 | 0.30 ∼ 0.60 | 0.040 | 0.050 |
1013 | G 10130 | 0.11 ∼ 0.16 | 0.50 ∼ 0.80 | 0.040 | 0.050 |
1015 | G 10150 | 0.13 ∼ 0.18 | 0.30 ∼ 0.60 | 0.040 | 0.050 |
1016 | G 10160 | 0.13 ∼ 0.18 | 0.60 ∼ 0.90 | 0.040 | 0.050 |
1017 | G 10170 | 0.15 ∼ 0.20 | 0.30 ∼ 0.60 | 0.040 | 0.050 |
1018 | G 10180 | 0.15 ∼ 0.20 | 0.60 ∼ 0.90 | 0.040 | 0.050 |
1019 | G 10190 | 0.15 ∼ 0.20 | 0.70 ∼ 1.00 | 0.040 | 0.050 |
1020 | G 10200 | 0.18 ∼ 0.23 | 0.30 ∼ 0.60 | 0.040 | 0.050 |
1021 | G 10210 | 0.18 ∼ 0.23 | 0.60 ∼ 0.90 | 0.040 | 0.050 |
1022 | G 10220 | 0.18 ∼ 0.23 | 0.70 ∼ 1.00 | 0.040 | 0.050 |
1023 | G 10230 | 0.20 ∼ 0.25 | 0.30 ∼ 0.60 | 0.040 | 0.050 |
1025 | G 10250 | 0.22 ∼ 0.28 | 0.30 ∼ 0.60 | 0.040 | 0.050 |
1026 | G 10260 | 0.22 ∼ 0.28 | 0.60 ∼ 0.90 | 0.040 | 0.050 |
1029 | G 10290 | 0.25 ∼ 0.31 | 0.60 ∼ 0.90 | 0.040 | 0.050 |
1030 | G 10300 | 0.28 ∼ 0.34 | 0.60 ∼ 0.90 | 0.040 | 0.050 |
1035 | G 10350 | 0.32 ∼ 0.38 | 0.60 ∼ 0.90 | 0.040 | 0.050 |
1037 | G 10370 | 0.32 ∼ 0.38 | 0.70 ∼ 1.00 | 0.040 | 0.050 |
1038 | G 10380 | 0.35 ∼ 0.42 | 0.60 ∼ 0.90 | 0.040 | 0.050 |
1039 | G 10390 | 0.37 ∼ 0.44 | 0.70 ∼ 1.00 | 0.040 | 0.050 |
1040 | G 10400 | 0.37 ∼ 0.44 | 0.60 ∼ 0.90 | 0.040 | 0.050 |
1042 | G 10420 | 0.40 ∼ 0.47 | 0.60 ∼ 0.90 | 0.040 | 0.050 |
1043 | G 10430 | 0.40 ∼ 0.47 | 0.70 ∼ 1.00 | 0.040 | 0.050 |
1044 | G 10440 | 0.43 ∼ 0.50 | 0.30 ∼ 0.60 | 0.040 | 0.050 |
1045 | G 10450 | 0.43 ∼ 0.50 | 0.70 ∼ 1.00 | 0.040 | 0.050 |
1046 | G 10460 | 0.43 ∼ 0.50 | 0.70 ∼ 1.00 | 0.040 | 0.050 |
1049 | G 10490 | 0.46 ∼ 0.53 | 0.70 ∼ 1.90 | 0.040 | 0.050 |
1050 | G 10500 | 0.48 ∼ 0.55 | 0.60 ∼ 1.90 | 0.040 | 0.050 |
1053 | G 10530 | 0.48 ∼ 0.55 | 0.70 ∼ 1.00 | 0.040 | 0.050 |
1055 | G 10550 | 0.50 ∼ 0.60 | 0.60 ∼ 0.90 | 0.040 | 0.050 |
1060 | G 10600 | 0.55 ∼ 0.65 | 0.60 ∼ 0.90 | 0.040 | 0.050 |
1065 | G 10650 | 0.60 ∼ 0.70 | 0.60 ∼ 0.90 | 0.040 | 0.050 |
1069 | G 10690 | 0.65 ∼ 0.75 | 0.40 ∼ 0.70 | 0.040 | 0.050 |
1070 | G 10700 | 0.65 ∼ 0.75 | 0.60 ∼ 0.90 | 0.040 | 0.050 |
1075 | G 10750 | 0.70 ∼ 0.80 | 0.40 ∼ 0.70 | 0.040 | 0.050 |
1078 | G 10780 | 0.75 ∼ 0.85 | 0.30 ∼ 0.60 | 0.040 | 0.050 |
1080 | G 10800 | 0.75 ∼ 0.88 | 0.60 ∼ 0.90 | 0.040 | 0.050 |
1084 | G 10840 | 0.80 ∼ 0.93 | 0.60 ∼ 0.90 | 0.040 | 0.050 |
1085 | G 10850 | 0.80 ∼ 0.93 | 0.70 ∼ 1.00 | 0.040 | 0.050 |
1090 | G 10900 | 0.85 ∼ 0.98 | 0.60 ∼ 0.90 | 0.040 | 0.050 |
1095 | G 10900 | 0.90 ∼ 1.03 | 0.30 ∼ 0.50 | 0.040 | 0.050 |
Nufit Piping Solutions India have exported Alloy Steel Pipes & Plate to over 60 countries including Sudan, UAE, UK, Iran, Iraq, Qatar, Bahrain, Oman, Yemen, Lebanon, Jordan, Saudi Arabia, Malaysia, Indonesia, Singapore, Australia, New Zealand, USA, Canada, Mexico, Brazil, Netherlands, Germany, Italy, Spain, Serbia, Kuwait, Peru, Nigeria, Poland, South Africa, Denmark, Turkey, Egypt, Venezuela, Kuwait, Madagascar, Angloa, Srilanka, etc.