Specification Chart of Tubes & Pipes |
||||||||||
CHEMICAL COMPOSITION |
Mechanical Propent-size |
|||||||||
Tensile Strength | Yield stress | Elongation In | ||||||||
Specification | WT | Type | C% | Mn% MAX |
|
S% | Si% | Mpa | Mpa | 50mm MIN Longitudinal |
ASTM A179 | M/W | CS | 0.06-0.18 | 0.27-0.63 | 0.048 | 0.058 | -- | -- | -- | -- |
ASTM A192 | M/W | CS | 0.06-0.18 | 0.27-0.63 | 0.048 | 0.058 | 0.25 MAX | -- | -- | -- |
ASTM A210/ A1 | M/W | CS | 0.27 MAX | 0.93 MAX | 0.048 | 0.058 | 0.10 MAX | 312 MAX | 255 MIN | 30 |
DIN/17175/ST35.8 | A/W | CS | 0.17 MAX | 0.40 MIN | 0.040 | 0.040 | 0.35 MAX | 340-441 | 235 MIN | 25 |
DIN/17175/ST45.8 | A/W | CS | 0.22 MAX | 0.45 MIN | 0.040 | 0.040 | 0.10-0.35 | 441-540 | 255 MIN | 21 |
IS 3074 CDS1 | A/W | CS | 0.20 MAX | 0.30-0.60 | 0.050 | 0.050 | -- | 432 | 373 | -- |
IS 3074 CDS2 | A/W | CS | 0.10-0.18 | 0.40-0.80 | 0.050 | 0.050 | -- | 432 | 373 | -- |
IS 3074 CDS3 | A/W | CS | 0.10-0.18 | 0.40-0.80 | 0.050 | 0.050 | -- | 432 | 373 | -- |
IS 3074 CDS4 | A/W | CS | 0.10-0.18 | 0.60-0.90 | 0.050 | 0.050 | -- | 569 | 461 | -- |
IS 3074 CDS5 | A/W | CS | 0.10-0.18 | 0.60-0.90 | 0.050 | 0.050 | -- | 687 | 589 | -- |
DIN 2391 PART1 5T-35 | -- | CS | 0.17 | >0.04 | 0.050 | 0.050 | 0.35 | 432 | - | 5% |
DIN 2391 PART1 5T-45 | -- | CS | 0.21 | >0.04 | 0.050 | 0.050 | 0.35 | 540 | -- | 5% |
BS 6323 PART 4 | -- | CS | 0.25 MAX | 1.25 MAX | 0.050 | 0.050 | 0.35 | 520 | 415 | 5% |
Nufit Piping Solutions India have exported Carbon Steel Pipes & Plate to over 60 countries including Sudan, UAE, UK, Iran, Iraq, Qatar, Bahrain, Oman, Yemen, Lebanon, Jordan, Saudi Arabia, Malaysia, Indonesia, Singapore, Australia, New Zealand, USA, Canada, Mexico, Brazil, Netherlands, Germany, Italy, Spain, Serbia, Kuwait, Peru, Nigeria, Poland, South Africa, Denmark, Turkey, Egypt, Venezuela, Kuwait, Madagascar, Angloa, Srilanka, etc.