As an acclaimed undertaking of the business, Nufit Piping Solutions is engaged with offering a huge swath of Alloy Steel F91 Flange as a producer, exporter, stockiest and provider to our household and worldwide customers. The offered run is fabricated utilizing high review steel and contemporary innovation. As for various evaluations, we offer these flanges in various sorts, for example, AS F91 Slip On Flange, AS F91 Blind Flange, AS F91 Weld Neck Flange, AS F91 Socket Weld Flange, AS F91 Spectacle Blind Flange, AS F91 Screwed/Threaded Flange, AS F91 Reducing Flange, and AS F91 Ring Type Joint Flange (RTJ).
In the interim, regarding national and universal nature of raw materials, we likewise offer these AS F91 Flange in redid sizes and thicknesses according to particular requests by our regarded customers at showcase driving costs.
Specifications | ASTM A182 / ASME SA182 |
Grade | Alloy Steel F11, F12, F22, F5, F9, F91. |
Dimension | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Standard | ANSI Flange, ASME Flange, BS Flange, DIN Flange, EN Flange, etc. |
Size | 1/2" to 36' |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ). |
Form | Slip-On Flange (SO), Blind Flange (BL), Lap Joint Flange (LF) Socketweld Flange (SW), Weld Neck Flange (WN), Long Weld Neck Flange (LWN), Ring Type Joint (RTJ), Threaded Flange, Customised Flange with Raised Face (RF), Flat Face (FF) |
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % | V, % | N, % | Ni, % | Al, % | Nb, % |
0.08-0.12 | 0.3-0.6 | 0.02 max | 0.01 max | 0.2-0.5 | 8.0-9.5 | 0.85-1.05 | 0.18-0.25 | 0.03-0.07 | 0.4 max | 0.04 max | 0.06-0.10 |
Tensile Strength , MPa | Yield Strength, MPa | Elongation, % | Hardness, HB |
585 min | 415 min | 20 min | 250 max |
Nufit Piping Solutions India have exported Alloy Steel F91 Flange to over 60 countries including Sudan, UAE, UK, Iran, Iraq, Qatar, Bahrain, Oman, Yemen, Lebanon, Jordan, Saudi Arabia, Malaysia, Indonesia, Singapore, Australia, New Zealand, USA, Canada, Mexico, Brazil, Netherlands, Germany, Italy, Spain, Serbia, Kuwait, Peru, Nigeria, Poland, South Africa, Denmark, Turkey, Egypt, Venezuela, Kuwait, Madagascar, Angloa, Srilanka, etc.