Nufit Piping Solutions is a renowned association that is moderately occupied with offering an extensive variety of Inconel 600 Sheet, Plate and Coil. We offer a subjective scope of Inconel Sheet in the business. With some awesome components like having Consistent operation, Easy to keep up, Ruggedly developed, the offered Inconel Alloy Sheet are given in various measurements with smooth completing which suits the client's needs exactly.
Produced as per the set business rules, these Inconel Alloy Plate have hearty outline. We offer these Inconel 600 Plate in universal and national nature of guidelines at savvy rates to our benefactors. Then, as a maker, provider, stockiest, we offer these Inconel 600 Sheet, Plate and Coil in uniquely crafted sizes and thicknesses according to the correct requests of our regarded customers.
Standard | ASTM / ASME SB 168, ASTM / ASME SB 424 , ASTM / ASME SB 443, UNS N06600 / Werkstoff Nr. 2.4816, ASTM B424, ASTM B625 |
Grade | Inconel 600 (UNS N06600), 600 (N06600), 601 (N06601), 625 (N06625), 718 (N07718), 800 (N08800), 800H (N08810), 800HT (N08811), 825 (N08825),904L (N08904) |
Range | 0.5 MM TO 200 MM THICK IN 1000 MM TO 2500 MM WIDTH & 2500 MM TO 12500 MM LENGTH |
Type | Sheet, Plate, Flat, Strips, Profile, Blank ,Circle, Ring etc. |
Length | Single Random, Double Random & Cut Length |
End | Plain End, Bevelled End, Threaded |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 -10.00 | 72.00 min | 14.00 -17.00 | - | - |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 600 | 8.47 g/cm3 | 1413°C (2580°F) | Psi -95,000 , MPa-655 | Psi-45,000 , MPa- 310 | 40 % |
Nufit Piping Solutions India have exported Inconel 600 Sheet, Plate & Coil to over 60 countries including Sudan, UAE, UK, Iran, Iraq, Qatar, Bahrain, Oman, Yemen, Lebanon, Jordan, Saudi Arabia, Malaysia, Indonesia, Singapore, Australia, New Zealand, USA, Canada, Mexico, Brazil, Netherlands, Germany, Italy, Spain, Serbia, Kuwait, Peru, Nigeria, Poland, South Africa, Denmark, Turkey, Egypt, Venezuela, Kuwait, Madagascar, Angloa, Srilanka, etc.