Nufit Piping Solutions offers an extensive variety of SS 310 Sheet, Plate and Coil, ss 310 plates, ss 310 sheets which are exceedingly enhanced with cutting edge assets and produced with top-review aroused iron actualizing most recent technologies.Typical Applications of Stainless Steel 310 Plate (UNS S31000) is utilized as a part of fluidised bed combustors, furnaces, brilliant tubes, tube holders for oil refining and steam boilers, coal gasifier inside segments, lead pots, and that's just the beginning.
Stainless Steel 310 Coil is utilized when the application condition includes wet corrodents in a temperature run lower than that which is ordinarily viewed as "high temperature" benefit. Our capability in this field has helped us in including a broad cluster of these Sheet, Plate & Coil in our index. Our Stainless Steel 310 Sheet, Plate & Coil are available to our important clients in various scope of widths, divider thicknesses and sizes at very moderate rates.
Standard | ASTM A240 / ASME SA240 |
Grade | Stainless Steel 253MA (UNS S30815), 201, 202, 301, 302, 304, 304L, 309, 310, 316, 316L, 316LN, 317L, 321, 330, 347, 405, 409, 410, 416, 420, 430, 431, 440C, 17-4Ph, 904L, (N08367), Nitronic 50 / 60, 422, 416, 446, Nimonic 80 (N07080),(S66286), 15-5Ph, Alloy 28 (N08028), 253MA, 353MA, AL-6XN (N08367) |
Size | 1/4" to 4" |
Thickness | 4.0mm - 100mm |
Specialize | Shim Sheet, Perforated Sheet, B. Q. Profile. |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coil, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Other Services | Heat Treatment, Anneling, Pickling, Polish, Electroplating, Anodising, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
SS 310 | 0.015 max | 2.0 max | 0.15 max | 0.020 max | 0.015 max | 24.00 - 26.00 | 0.10 max | 19.00 - 21.00 | 54.7 min |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
310 | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40 % |
Nufit Piping Solutions India have exported Stainless Steel 310 Sheet, Plate & Coil to over 60 countries including Sudan, UAE, UK, Iran, Iraq, Qatar, Bahrain, Oman, Yemen, Lebanon, Jordan, Saudi Arabia, Malaysia, Indonesia, Singapore, Australia, New Zealand, USA, Canada, Mexico, Brazil, Netherlands, Germany, Italy, Spain, Serbia, Kuwait, Peru, Nigeria, Poland, South Africa, Denmark, Turkey, Egypt, Venezuela, Kuwait, Madagascar, Angloa, Srilanka, etc.